| Population | Woodinville city, Washington | Washington |
|---|
| Total Population | 9,194 | 5,894,121 |
| Male | 49.1% | 49.8% |
| Female | 50.9% | 50.2% |
| 18 years and over | 73.4% | 74.3% |
| 65 years and over | 8.7% | 11.2% |
| Married Persons | 59.6% | 55.3% |
| Single Persons | 40.4% | 44.7% |
| Median Age | 35.7 | 35.3 |
| Average Family Size | 3.15 | 3.07 |
| Ethnicity |
| White | 87.0% | 84.9% |
| Black or African American | 1.5% | 4.0% |
| American Indian and Alaska Native | 1.3% | 2.7% |
| Asian | 8.8% | 6.7% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.7% |
| Other | 4.5% | 4.9% |
| Hispanic or Latino (of any race) | 7.2% | 7.5% |
| Housing Characteristics | Woodinville city, Washington | Washington |
|---|
| Total Housing Units | 3,494 | 2,451,075 |
| Median Home Cost | $270,300 | $168,300 |
| Number of Households | 3,512 | 2,271,398 |
| Persons per Household | 2.61 | 2.53 |
| Economic Characteristics | Woodinville city, Washington | Washington |
|---|
| Median Household Income | $68,114 | $45,776 |
| Per Capita Income | $31,458 | $22,973 |
| In Labor Force | 74.5% | 66.5% |
| Families below poverty level | 2.7% | 7.3% |
| Education Characteristics | Woodinville city, Washington | Washington |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,218 | 697,192 |
| High School Enrollment | 539 | 347,619 |
| College or Graduate School | 567 | 358,414 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 18.0% | 24.9% |
| Associates Degree | 7.3% | 8.0% |
| Bachelor's Degree | 29.5% | 18.4% |
| Graduate or Professional Degree | 13.2% | 9.3% |
Data provided by the 2000 U.S. Census